|
|
|
|
Cognitive Blaster Advantage LX Barcode Printer
Blaster Advantage LX Thermal Transfer Barcode Printer - LBT242043 / LBT422043
Blaster Advantage LX Thermal Transfer Media
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
Ruggedness - Cognitive Blaster Advantage LX barcode printer is the only desktop thermal transfer barcode printer that has a full metal mechanism. The Blaster Advantage LX survives some of the harshest environments where others have failed. Reliability - A good simple design, and strong foundation make the Cognitive Blaster Advantage LX thermal transfer barcode printers some of the most reliable in the field. That's what you get with the Blaster Advantage LX thermal transfer barcode printer - Proven Reliability! Size - You don't have to pay a high price for the big box to get performance. If you want a high performance barcode printer that doesn't empty your bankroll, think Cognitive Blaster Advantage LX. Capacity - Take advantage of the extended memory capacity with the Cognitive Blaster Advantage LX thermal transfer barcode printer you get 4MB of flash memory in every printer, providing plenty of room to add custom fonts, graphics, and custom programming. Programming - The Cognitive Blaster Advantage LX thermal transfer barcode printers advanced firmware command language, CPL, is so easy to use, programming it into any application is a snap. Upgrading - The use of flashable memory allows for easy firmware upgrades to get you the latest features available for your barcode printer.
|
Cognitive Blaster Advantage LX Prices Starting at $395.00
|
|
||||
|---|---|---|---|---|
| Model | LBT422043 | LBT242043 | ||
| Print speed (max) | 3 IPS | 3 IPS | ||
| Media width | 2" to 4.3" | 1" to 2.4" | ||
| Resolution | Selectable 101 and 203 dpi | Selectable 101 and 203 dpi | ||
| Memory | 2MB RAM, 4MB Nonvolatile | 2MB RAM, 4MB Nonvolatile | ||
| Bar Codes | 21 standard bar codes including: Add2, Add5, Codabar, Code16K, Code39, Code93, Code128A/B/C, D2of5, I2of5, S2of5, EAN8/8+, EAN13/13+, EAN128, Maxicode, MSI/I1, PDF417, Plessey, Postnet, UPCA/A+/E/E1 | |||
| Fonts | Bitmapped | 7 styles with up to 10 x 10 magnification, variable boldness and spacing | ||
| AGFA Fonts | Sans-serif font in 7 pt. sizes, up to 4 x 4 magnification, variable boldness and spacing | |||
| Scalable Smooth Fonts | 3 Ultra Font styles for smooth characters in any size and boldness | |||
| Rotations | 0, 90, 180, 270 degrees | 0, 90, 180, 270 degrees | ||
| Graphics | Features | Foreground and background logos and graphics | ||
| Formats | PCX, BMP | PCX, BMP | ||
| Size | 9.4" D x 6.8" W x 6.1" H | 9.4" x 5.0" x 6.1" | ||
| Weight | LBD 3.9 lbs / LBT 4.4 lbs. | LBD 3.1 lbs / LBT 3.9 lbs. | ||
| Accessories: | Supplied: Includes: Quick Start Guide, Power Supply, CD Including: Windows drivers, programmer's guide, label design software, inControl software | |||
| Typical printhead life: | 2,000,000 inches | |||
| Warranty: | Two year manufacturers warranty | |||
| |
|
|
|
|
|
|
|
|
Home | Receipt Printer | Barcode Scanner | Touch Screen Monitor | Barcode Printer | Cash Drawer | Signature Capture | Contact Us Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | POS Software | QuickBooks POS | Current Specials |
|
|
Terms,
and Privacy Policy |
|