|
|
|
|
Honeywell ImageTeam 4600g 2D Area Imager - IT4600g 2D Barcode Scanner
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The Hand Held ImageTeam 4600g 2D barcode scanner combines the versatility of area imaging with the speed and cost of a linear barcode scanner for retail and commercial applications. Powered by Adaptus™ Imaging Technology 5.0, the ImageTeam 4600g 2D barcode scanner is full featured, fast, and cost effective. Today’s demanding retail and commercial applications will involve much more than standard linear barcodes. EAN·UCC composite codes are beginning to appear in food stores; PDF codes are used for age verification in restricted item sales; and postal bar codes are used to sort mail. The omni-directional reading capability of the Honeywell ImageTeam 4600g 2D barcode scanner allows fast and easy reading of all these codes. Simply point and press the trigger - there’s no need to align a scan line, or wait for a raster beam to open up. Whether capturing a signature as proof of delivery, taking a picture for identification, or electronic data storage, image capture is becoming a mainstream requirement and an important part of current and future solutions. Equipped with Adaptus™ Imaging Technology 5.0, the ImageTeam 4600g 2D barcode scanner provides best-in-class image quality and image transfer speed, all at very economical imaging for best-in-class image quality and image transfer speed, all at very economical prices. The ImageTeam 4600g 2D barcode scanner is now easier to use under the most challenging conditions with Adaptus Imaging Technology 5.0; and with no moving parts, the ImageTeam 4600g 2D area imager is as durable as it is versatile. |
Honeywell Prices Starting at $340.00 |
| Honeywell ImageTeam 4600g 2D Barcode Scanner Features |
| Adaptus™ Imaging Technology | Honeywell exclusive brand of imaging technology provides best-in-class read range and an unsurpassed ability to read poor quality barcodes. Both features are well suited to cordless applications where improved efficiency and ergonomics are primary goals. |
| Omni-Directional Reading | 1D, 2D, PDF417, MicroPDF417, Postal, Matrix, and EAN•UCC Composite codes, and OCR fonts for the easiest ever data collection. |
| Image Capture | Class-leading image quality and image transfer speed provide crisp images in less than one second. |
| Increased Resolution | Improved image quality for vision based applications. |
| Built to Last | Durable, with no moving parts. Backed by an industry leading warranty. |
| Increased Motion Tolerance | Ease of use in all types of scanning applications; better hand/motion tolerance for linear codes. |
| Connectivity | The most popular interfaces in one model. Uses the standard Honeywell cable set. |
| Faster Time to Read (TTR) | Advanced Linear Decoding (ALD) is faster and reads more like a linear unit. |
| IQ Editing Pro™ | Provides easy integration into existing applications, without expensive host software changes. |
| Increased Field of View (FOV) | Ability to read wider bar codes quickly and easily, including hard to read bar codes. |
| Honeywell ImageTeam 4600g 2D Barcode Scanner Specifications |
|
|||||||||||||||||||||||
| Illumination: | Illumination LEDs: 626nm +30nm | ||||||||||||||||||||||
| Aiming: | Green LED Aimer: 526nm +30nm | ||||||||||||||||||||||
| Image: | VGA, 752x480.Binary, TIFF, or JPEG output. | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Skew Angle: | +40o | ||||||||||||||||||||||
| Pitch Angle: | +40o | ||||||||||||||||||||||
| Motion Tolerance: | 4 in. ( 10cm) per second | ||||||||||||||||||||||
|
Dimensions: |
||||||||||||||||||||||
| Length: | 5.3 in. (13.5 cm) | Height: | 6.2 in. (15.7 cm) | ||||||||||||||||||||
| Width: | 3.2 in. (8.1 cm) | ||||||||||||||||||||||
| Weight: | 6.5 oz. (184.3 g) | ||||||||||||||||||||||
| Housing: | UL 94V0 grade | ||||||||||||||||||||||
| Power Requirements: | 4.0- 14VDC at imager | ||||||||||||||||||||||
| Current Draw: | Imput - Scanning - Idle | Green LED Aimer: | 5 V - 382 mA - 53 mA | ||||||||||||||||||||
| Power Supply Noise Rejection: | Maximum 100mV peak to peak, 10 to 100 kHz | ||||||||||||||||||||||
|
Temperature |
||||||||||||||||||||||
Operating: |
+32oF to +122oF(0oC to +50oC) | ||||||||||||||||||||||
| Storage: | -40oF to 158oF (-40oC to +70oC) | ||||||||||||||||||||||
| Humidity: | 0 to 95%, non-condensing | ||||||||||||||||||||||
| Mechanical Shock: | Operational after 50 drops from 6 ft. (1.8 m) to concrete | ||||||||||||||||||||||
| Ambient Illumination: | 0 to 100,00 lux (full sunlight) | ||||||||||||||||||||||
| ESD Protection: | Functional after 100 15kV discharges | ||||||||||||||||||||||
| Vibration: | Withstands 5G peak from 22 to 300 Hz | ||||||||||||||||||||||
| Agency: | FCC Class B, CE EMC Class B, CE Low Voltage Directive, IEC60825-1 LED Safety: Class 1, UL, cUL listed, TÜV,Sunrise Compliant | ||||||||||||||||||||||
| Sealing: | IP41 (Water and Dust Resistant) | ||||||||||||||||||||||
| MTBF: | per MIL-HDBK-217F Ground Benign exceeds 70,000 hours | ||||||||||||||||||||||
| Laser Classification: | Laser Aimer Model Only: | Class 2 under 21 CFR 1040.10 and 1040.11 | |||||||||||||||||||||
| 1mW max output, 650 nM, EN60825-1: 1994+A11+A2 | |||||||||||||||||||||||
| Symbologies: | 2 Dimensional: | PDF417, MicroPDF417, MaxiCode, Data Matrix, QR Code, Aztec, Aztec Mesas, Code 49, and EAN•UCC Composite | |||||||||||||||||||||
| Linear: | Codabar,Code 39, Interleaved 2 of 5, Code 93, Code 128, UPC, EAN, RSS, Codablock F, and BC412 *available to licensed users | ||||||||||||||||||||||
| Postal( SR/SF Only): | Postnet, Planet Code, British Post, Canadian Post, Japanese Post, KIX (Netherlands) Post OCR Fonts (SR/SF Only): OCR-A, OCR-B | ||||||||||||||||||||||
| Interfaces: | Keyboard Wedge, USB Universal Serial BUS, RS232 Serial | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| Five Year Manufacturers Warranty | |||||||||||||||||||||||
| |
|
|
|
|
|
|
|
|
Home | Receipt Printer | Barcode Scanner | Touch Screen Monitor | Barcode Printer | Cash Drawer | Signature Capture | Contact Us Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | POS Software | QuickBooks POS | Current Specials |
|
|
Terms,
and Privacy Policy |
|