|
|
|
|
Intermec ScanPlus 1802 Vista Linear Image Cordless Barcode Scanner
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
Intermec ScanPlus™ 1802 Vista Cordless Scanner With its innovative wireless design, the Intermec ScanPlus 1802 Vista linear image cordless barcode scanner brings RF technology to the Retail, Health Care, Office, and Light Industrial environments. Scanning is made easy and all barcodes are within reach. Also, the ScanPlus 1802's unique ergonomic shape and light weight (232 g / 8.2 oz) makes it more comfortable to use. With an operating range of up to 65 feet (20 meters) and a battery capacity of 10,000 scans, the Intermec ScanPlus 1802 Vista cordless barcode scanner offers exceptional performance. The battery pack (NiMH technology) is quickly recharged by the advanced two bay high speed charger for another day of intensive use. In addition, the Intermec ScanPlus 1802 cordless bar code scanner uses the latest technology for fast barcode reading and decoding. Data transmission is very efficient with narrow band technology (908MHz). The two way communication system between the scanner and its base station allows real time transmission control and acknowledgement, to ensure complete reliability. The MicroBar 9735 base station can interface with multiple wireless scanners and up to 4 input devices with extremely advanced data formatting capabilities. |
Intermec ScanPlus 1802 Vista **Discontinued** |
|
|
Engineered with the operator in mind, the Intermec ScanPlus 1802 Vista cordless linear image barcode scanner is associated to its base simply by reading the associated barcode on the MicroBar 9735. To work in another area, an operator needs only to scan the barcode on the corresponding base. Furthermore, the capability of interfacing multiple barcode scanners to a unique base provides an extremely cost efficient solution. |
||
|
|
| Patented Vista™ quality barcode scanning Cable free design for exceptional mobility and safety Range up to 65 feet from base station Multiple barcode scanners can interface with a single base station 10,000 scans for a full day's use Bi-directional communication Fastest ever setup using EasySet™ System software for Windows® Print and scan a barcode menu or download a configuration to flash memory Completely integrated, ergonomic design and light weight for easy use PDF 417 decoding with manual raster, and new Reduced Space Symbology (RSS) decoding 3 Year Manufacturers Warranty |
|
|||
|
|||
| Intermec ScanPlus 1802 Vista | Length: | 18 cm (7”) | |
| Width at handle: | 3.3 cm (1.3”) | ||
| Width at head: | 6.4 cm (2.5”) | ||
| Weight: | 232g (8.2 oz) (inc. battery) | ||
| Case: | High-impact ABS self-extinguishing plastic. Rubber end cap and boot. |
||
|
|||
| Scan rate: | 270 scans per second maximum | ||
| Minimum X dimension: | 0.05 mm (2 mil) | ||
Skew: |
± 35° | ||
| Pitch: | ± 35° | ||
| Depth of Field: | 0 to 13 inches (0-33 cm) on Code 39 | ||
| Scan Range: | 2 mil / 0.05 mm: 3.3 in / 8.5 cm max (Code 39 only) | ||
| 3 mil / 0.08 mm: 4.3 in / 11 cm max (Code 39 only) | |||
| 5 mil / 0.13 mm: 4.9 in / 12.5 cm max | |||
| 7.5 mil / 0.19 mm: 5.6 in / 14.2 cm max | |||
| 10 mil / 0.25 mm: 6.2 in / 15.7 cm max | |||
| 15 mil / 0.38 mm: 7.5 in / 19.1 cm max | |||
| 20 mil / 0.5 mm: 8.7 in / 22 cm max | |||
| 40 mil / 1.0 mm: 13 in / 33 cm max | |||
| 100% UPC/EAN: 7.1 in / 18 cm max | |||
| PCR: | 25% min. | ||
| Code Width: | 7 inches (18 cm) | ||
|
|||
| Operating Temperature: | 0° to 40°C (32° to 104°F) | ||
| Storage Temperature: | -20° to 55°C (-4° to 131°F) | ||
| Relative Humidity: | 10% to 90% non-condensing | ||
| Shock: | Withstands multiple drops of 1m (3.2 ft) to concrete | ||
|
|||
| Intermec ScanPlus 1802: | 908MHz: UL listed, cUL listed, UL 1950 | ||
|
|||
| Firmware updates via flash memory, programmable data format (code identification, preambles and postambles, inter-character and inter-message delays, variable time-out, and many others). | |||
|
|||
| Intermec 1802 Optics: | Vista linear image sensor with sharp aiming beam. | ||
| Light source: | Red, long life LEDs | ||
|
|||
| Green good read LED, adjustable beeper. | |||
|
|||
| Microprocessor: |
Custom chip (ASIC inc DSP processor) for fast signal processing and decoding. | ||
| Interfaces:
|
PC AT/XT and PS/2 Keyboard wedge, RS-232
|
||
| Optics: | 645 nm visible red top LED Bright and sharp scanning line |
||
|
|||
| Intermec ScanPlus 1802: | UPC E, UPC A, EAN, Code 39; Interleaved Matrix, Industrial and Standard 2 of 5; Code 128, UCC EAN 128, Codabar, Code 93, ISBN, MSI, Plessey, Telepen; 2D Stacked Codes - PDF417, CodaBlock A, CodeBlock F | ||
|
|||
| Range: | Up to 65 Feet (20 Meters) | ||
| Frequency: | U.S. version: unlicensed 900MHz | ||
| Approvals: | U.S. version: UL listed, cUL listed, UL 1950 - FCC Part 15.249 | ||
|
|||
|
|||
| Intermec MicroBar 9735 | Length: | 8.5 cm (3.35") | |
| Width: | 8.4 cm (3.3") | ||
| Height: | 4.2 cm (1.6") | ||
| Weight: | 84g (3 oz.) | ||
|
|||
| Keyboard Wedge | |||
|
|||
| Ability to connect to multiple wireless scanners | |||
|
|||
| Up to 4 input devices | |||
|
|||
| +5VDC (±5%) | |||
|
|||
| Pre and postambles (20 characters + 2 characters for AIM symbology identifiers), port address (15 characters), masking and re-ordering function. | |||
|
|||
| Battery: | NiMH - 3.6V / 600mA | ||
| Capacity: | Up to 10,000 scans | ||
|
|||
| Charger: | Modular 2 bay charger 110/240 VAC | ||
| Battery recharge time: | 3 hours maximum | ||
| Size: | 200 x 120 x 75 mm | ||
| |
|
|
|
|
|
|
|
|
Home | Receipt Printer | Barcode Scanner | Touch Screen Monitor | Barcode Printer | Cash Drawer | Signature Capture | Contact Us Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | POS Software | QuickBooks POS | Current Specials |
|
|
Terms,
and Privacy Policy |
|