|
|
|
|
Ithaca iTherm 280 Thermal Receipt Printer
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The Ithaca iTherm 280 prints crisp, clear 1 or 2 color thermal receipts with eye-catching promotional messages, logos, and coupons. The iTherm 280 thermal receipt printer is the intelligent choice for a number of reasons. For starters, it accommodates a large 4-inch diameter paper roll that drops right in. That means reduced downtime and maintenance expense. The Ithaca iTherm 280 has an internal power supply and vertically mounted PC board and a spill-resistant design. The iTherm 280 prints at an incredibly fast 8 inches (203mm) per second print speed and is backed by Transact Technology Ithaca brand products solid reputation for quality and reliability. Two Year Manufacturers Warranty |
Ithaca iTherm 280 Prices Starting at $265.00 |
|
||
| Small Footprint, Spill Resistant Design Features | Up to 1MB RAM for a User-Defined Character Set | |
| Auto-Cutter: Partial Cut and Metal Tear Bar | 8MB Non-volatile Flash Buffer for Multiple Character Set | |
| 44 or 57 Characters Per Line | Uses 58mm or 80mm Thermal Receipt Paper | |
| 8K Data Buffer (adjustable) | Dual RJ12 Cash Drawer Drivers with Status | |
| Simple Drop-in Loading of Receipt Paper | Parallel, Serial or Ethernet Interface | |
| Very Fast Print Speed - 64 Lines Per Second (203mm) | Dot Density - 203dpi | |
|
|||
| Item/Model |
Ithaca iTherm 280-P36 Ithaca iTherm 280-P36-DG Ithaca iTherm 280-S25 Ithaca iTherm 280-S25-DG Ithaca iTherm 280-S9 Ithaca iTherm 280-S9-DG Ithaca iTherm 280-USB Ithaca iTherm 280-USB-DG Ithaca iTherm 280-ETH-DG |
Parallel Interface White Color Parallel Interface Dark Grey Color 25-Pin Serial Interface White Color 25-Pin Interface Dark Grey Color 9-Pin Interface White Color 9-Pin Interface Dark Grey Color USB Interface White Color USB Interface Dark Grey Color Ethernet Interface Dark Grey Color |
|
| Printing Method | Direct Thermal Dot Printing | ||
| Print Speed | Single Color: 8 lines per inch - 203mm/sec (64 lines per second) Single Color: 6 lines per inch - 203mm/sec (48 lines per second) Two Color: 4 lines per inch - 100mm/sec (64 lines per second) |
||
| Dot Density | 203 dpi (8 dots per mm) Horizontal and Vertical | ||
| Characters Per Line | Font A: 44 / Font B: 57 | ||
| Paper Type | Monochrome or 2-Color Thermal Paper | ||
| Paper Width | 58 or 80 mm (2.83 in.) | ||
| Print Zone Width | 72 mm (2.29 or 3.15 in.) | ||
| Paper Roll Diameter | Max. 100 mm (4.0 in.) | ||
| Paper Supply Method | Simple Drop-in Loading of Receipt Paper | ||
| Auto Cutter | 1,200,000 Cuts | ||
| Reliability | MCBF 60 Million Print Lines | ||
| Barcode Fonts | EAN-13, EAN-8, Code 39, Code 93, Code 128, Codeabar, UPC-A, UPC-E, Interleaved 2 of 5, PDF 417 | ||
| Emulation | Ithaca 80Plus, POSjet 1000, Ithaca 150 | ||
| Driver | Windows 95/98/2000/Me/XP. NT 4.0, OPOS | ||
| Sensor | Paper Out Indicator, Adjustable Paper Low Sensor | ||
| Drawer Port | 2 Port Drawer Kick-Out with Status | ||
| Interface | Parallel Centronics, RS-232 Serial, Ethernet | ||
| Power Supply | Internally Mounted 100-240 VAC Universal Switcher, 47-63 Hz or 24VDC from external power source | ||
| Temperature | Operating: 5 to 45 degrees C (41 to 113 degrees F) | ||
| Humidity | Operating: 10% - 90% RH Non-Condensing | ||
| Safety and EMI Standard | FCC Class B, CSA 950, CE Mark, UL 1950, TUV 950 | ||
| Dimension | 6.25" W x 8.5" L x 5.87" H (159 mm W x 216 mm L x 150 mm H) | ||
| Weight | 4.2 lbs. (1.9 kg) | ||
| |
|
|
|
|
|
|
|
|
Home | Receipt Printer | Barcode Scanner | Touch Screen Monitor | Barcode Printer | Cash Drawer | Signature Capture | Contact Us Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | POS Software | QuickBooks POS | Current Specials |
|
|
Terms,
and Privacy Policy |
|