|
|
|
|
Metrologic MS860i In-Counter Barcode Scanner
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The Metrologic MS860i Mini Slot laser barcode scanner is a high-speed, aggressive in-counter scanner. The Metrologic MS860i in-counter bar code scanner delivers unsurpassed scanning accuracy and incorporates the most advanced laser technology in a smaller, yet rugged and durable housing. Designed to be used where counter space is at a premium, the Metrologic MS860i barcode scanner auto-discriminates all standard barcodes, eliminating the need to "key in" unprogrammed codes and increasing productivity and efficiency. The Metrologic MS860i is easy to program via bar code menus from ScanSelect Scanner Programming Guide or by using Metrologic's ScanSet IBM compatible software program. Other key features of the Metrologic MS860i are the auto-off/touch-on plate and easily visible LED indicators mounted on the brushed stainless steel top plate. Universal adapter plates make it simple to replace older, larger flatbed scanners with the smaller Metrologic MS860i in-counter scanner. Two Year Manufacturers Warranty |
Metrologic MS860i
|
|
|||||
|
|
||||
| Light Source: VLD 675 ± 5nm | Input Voltage: 11-30 VDC input | ||||
| Depth of Field: 0"-8" (0mm - 203.2mm) | Power Consumption: 8 watts | ||||
| Scan Pattern: 5 scan fields: 1 horizontal 4 at angle | Operating Current: 350mA @ 24V | ||||
| Min. Bar Width: .0075" (7.5mil) | Standby Current: 175mA @ 24V | ||||
| Decode Capability: Auto discriminates standard codes | DC Transformers: 120V (AC in), 220V (AC in) | ||||
| Print Contrast: 35% minimum reflectance difference | CDRH/IEC: CDRH Class IIa EN 60825: Class 1 | ||||
| #Characters Read: 48 data characters | Approvals: UL Listed; CSA certified | ||||
| Roll, Pitch, Yaw: 360°, 60°, 60° | EMI: FCC and VDE Class A | ||||
| Beeper Operation: 3 tones, 3 volume settings | |||||
| Indicators: LED: green=laser on; red=good read | |||||
|
|
||||
| Operating Temp: 0°C to 60°C (-32°F to 95°F) | Dimensions: 175mm x 173mm x 97mm | ||||
| Storage Temp: -40°C to 60°C (-40°F to 140°F) | ( 6.9" x 6.8" x 3.8" ) | ||||
| Humidity: 5% to 95% relative humidity | Weight: 2.45 kg ( 5.4 lbs. ) without cable | ||||
| Light Levels: Up to 3200 foot candles | Cable Length: 1.83m (6') cable with male 25 pin 'D' sub | ||||
| Shock: 100g for 1ms |
|
||||
| ESD: 15 ± KV | Width | Code Density | Depth of Field | ||
| Contaminants: Sealed to resist airborne particles | 7.5 mil | High | 0"-3" (0mm-76.2mm) | ||
| Ventilation: None required | 13.0 mil. | Medium | 0"-5"(0mm-127mm) | ||
| 21.0 mil. | Low | 1"-8" (25.4mm-203.2mm) | |||
| |
|
|
|
|
|
|
|
|
Home | Receipt Printer | Barcode Scanner | Touch Screen Monitor | Barcode Printer | Cash Drawer | Signature Capture | Contact Us Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | POS Software | QuickBooks POS | Current Specials |
|
|
Terms,
and Privacy Policy |
|