|
|
|
|
Motorola Symbol DS6708 Omni-Directional Barcode Scanner
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The versatile Motorola Symbol DS6708 barcode scanner from Motorola has the functionality of a 1D and 2D barcode scanner and PDF scanning in a single device. Designed to meet a wide variety of business needs across a variety of industries, the Motorola Symbol DS6708 barcode scanner enhances employee productivity and streamlines business processes in retail, healthcare, government and manufacturing. The Motorola Symbol DS6708 barcode scanner delivers the accurate and rapid first time scanning of barcodes required to maximize employee productivity. Whether you need to read 1D, 2D or PDF417 bar codes, the Motorola Symbol DS6708 barcode scanner provides true point-and-shoot barcode capture - there is no need to orient products to the scanner window, and a viewfinder ensures the image is properly captured the first time. Users can dynamically switch between hands-free and handheld operation to quickly, easily and safely scan large items. And a pick list function expands usability from the front room to the back room, enabling rapid processing of orders and more The Motorola Symbol DS6708 barcode scanner reduces capital and operating expenses by eliminating the need to purchase, manage and support additional devices - such separate barcode scanners for different symbologies. Fewer devices to deploy significantly reduces the time and costs associated with training — and positively impacts productivity. The ability to remotely track, deploy and upgrade Motorola Symbol DS6708 barcode scanners reduces typical management costs. |
5-Year Plus Warranty Motorola Symbol DS6708 Prices Starting at $310.00 |
|
|
| Flexibility to scan all one-dimensional (1D), two dimensional (2D) and PDF417 bar code symbologies, with laser-like accuracy from any angle, with a single device | |
| Omni-directional scanning, video viewfinder, wide working range and other easy-to-use features increase productivity for users of all experience levels | |
| Remote Scanner Management reduces the time and cost associated with the day-to-day management of handheld devices | |
| Multi-use functionality lowers capital and operating expenses with fewer devices to purchase, manage and support | |
| Multiple on-board interfaces ease integration with the host system into the future, for outstanding investment protection | |
| The Motorola Symbol DS6708 barcode scanner is backed by a Five-Year manufacturer's warranty |
|
||
| Support for all major 1D, PDF, postal and 2D symbologies | Delivers application flexibility; eliminates need for multiple devices — and associated costs | |
| RSM (Remote Scanner Management) Ready | Lowers IT expenses and TCO by enabling remote management from a central location | |
| Text enhancement technology | Ensures legibility of text in scanned documents | |
| 6 ft./1.8m drop specification, tempered glass exit window | Designed to endure the rigors of everyday use for maximum reliability and uptime; reduces downtime and TCO | |
| Multiple on-board interfaces; universal cable compatible | Easy to install; future-proof — today’s cradle can connect to tomorrow’s host | |
| 360° omni-directional scanning; wide working range, laser aiming pattern | Easy to use; no need to align item and scanner; virtually no training required | |
| Optional hands-free Intellistand | Enables presentation scanning and automatic switching between hands-free and handheld modes | |
|
|
||
| Dimensions: | 6.55 in. H x 4.72 in. L x 2.82 in. W (16.6 cm H x 11.9 cm L x 7.1 cm W) | |
| Weight (without cable): | 6.4 oz. (182 gm) | |
| Input Voltage and Current: | 5 +/-10%VDC @ 350 mA | |
| Power Source: | Power supplied by host or power supply | |
| Available Colors: | Cash Register White or Twilight Black | |
|
||
| Light Source: | Aiming: 650 nm laser diode Illumination: 630 nm LED |
|
| Field of View: (Vertical x Horizontal) | SR - Standard range: 34° V x 43° H | |
| Roll / Pitch / Yaw: | SR - Standard range: 360°, ±65°, ±60° | |
| Depth of Field: | From 1-14 inches (2.5 cm to 35 cm) on 100% UPC/EAN symbols | |
|
||
| 1-D: | UPC/EAN and with supplementals, Code 39, Code 39 Full ASCII, Tri-optic Code 39, RSS variants, UCC/EAN 128, Code 128, Code 128 Full ASCII, Code 93, Codabar (NW1), Interleaved 2 of 5, Discrete 2 of 5, MSI, Codell, IATA, Bookland EAN, Code 32 | |
| PDF417 (and Variants): | PDF417, microPDF417 and composite codes | |
| Postal: | U.S. Postnet and Planet | |
| 2-D: | MaxiCode, DataMatrix (ECC 200), and QR Code | |
| Nominal Working Distance (SR - Standard Range focus) | 5 mil (Code 39): 1.1 - 6.5 in. (2.8 - 16.5 cm) 13 mil (100% UPC/EAN): 0.5 - 9.7 in. (1.3 - 24.6 cm) 20 mil (Code 39): 0.5 - 15.2 in. (1.3 - 38.6 cm) PDF417 (10 Mil): 0.9 - 7 in. (2.3 - 17.8 cm) Datamatrix (10 Mil): 1.1 - 7.5 in. (2.8 - 19.1 cm) |
|
| Print Contrast: | 25% minimum reflectance | |
| Motion Tolerances: | Horizontal velocity: 5 in. (12.7) cm per second | |
| Interfaces Supported: | Keyboard Wedge and USB | |
|
||
| Operating Temperature: | 32° to 122° F / 0° to 50° C | |
| Storage Temperature: | -40° to 158° F / -40° to 70° C | |
| Humidity: | 5% to 95%, non-condensing | |
| Drop Specifications: | Withstands multiple 6 ft. (1.8m) drops to concrete | |
| Sealing: | IP43, water and dust resistant | |
| Ambient Light Immunity: | Immune to normal artificial indoor and natural outdoor (direct sunlight) lighting. | |
|
||
| Electrical Safety: | UL6950-1, CSA C22.2 No. 60950-1, EN60950-1 / IEC60950-1 | |
| Laser Safety: | EN60825-1:1994 +A1: 2002 +A2 :2001, IEC60825-1, 21CFR1040.10 and 21CFR1040.11, CDRH Class II, IEC Class 2 | |
| EMI/RFI: | FCC Part 15 Class B, ICES-003 Class B, CISPR 22, CISPR 24 Medical electrical equipment: EN60601-1-2: 2002 | |
| Environmental: | Compliant with RoHS directive 2002/95/EEC | |
|
||
| Warranty | Subject to the terms of Motorola’s hardware warranty statement, the Motorola Symbol DS6708 barcode scanner products are warranted against defects in workmanship and materials for a period of five years from the date of shipment. |
| |
|
|
|
|
|
|
|
|
Home | Receipt Printer | Barcode Scanner | Touch Screen Monitor | Barcode Printer | Cash Drawer | Signature Capture | Contact Us Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | POS Software | QuickBooks POS | Current Specials |
|
|
Terms,
and Privacy Policy |
|