|
|
|
|
Zebra 2722 Direct Thermal Barcode Printer - Zebra 2722 Thermal Transfer Barcode Printer
Zebra 2722 Barcode Printer 2-Inch Print Width
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The Industry's Low Cost Direct Thermal and Thermal Transfer Label Printer The NEW generation of Zebra's 2 inch desktop printers. Print
labels and tags with text, graphics and a wide range of bar codes. Designed for use in many applications, including:
Windows Drivers for Zebra 2722 Barcode Printer
Direct Thermal printing, Thermal Transfer printing optional 2 inches per second print speed (51mm/s) 203 dots per inch resolution (8 dots/mm) 2.12 inch maximum print width (54 mm) 22.1 inch maximum print length with memory expansion (561 mm) One Year Warranty on Printers, Six Month Warranty on Printheads |
Zebra 2722 Barcode Printer Discontinued Replace with Zebra 2824
|
|
||
|
Print Method (LP) |
Zebra LP 2722 Direct Thermal Barcode Printer |
|
| Print Method (TLP) | Zebra TLP 2722 Direct Thermal / Thermal Transfer Barcode Printer | |
| Max. Print Speed | 2 inches per second (51 mm/s) | |
| Dot Density | 203 dpi (8 dots/mm) | |
| Memory | (std./max.)
SRAM 128Kb / 256Kb Flash 512Kb / 1Mb |
|
| Media Width | (min./max.) 1.12" (28mm) / 2.36" (60mm) | |
| Media Diameter | (max) 5.0" (127mm) O.D. | |
| Print Width | (max.) 2.12" (54mm) | |
| Print Length | (min.)
0.38" (9.7mm) (max. std.) 11" (279mm) (max. opt.) 22.1" (561mm) |
|
| Ribbon Types | (TLP only) wax, wax/resin, resin | |
| Ribbon Core Diameter | 0.75" (19mm) O.D. | |
| Ribbon Widths | 1.3" (33mm), 2.24" (56.9mm) | |
| Ribbon Roll Capacity | 1.39" (35.3mm) max. O.D. on a 0.5" (12.5mm) I.D. core | |
| Ribbon Length | approx. 3600" (91m) | |
| Graphic Features | Lines, boxes and graphics | |
| Communications Interface | Centronics parallel or RS232C serial | |
| Dimensions (W x D x H) | 6.09"
x 10.31" x 6.77 (155mm x 262mm x 172mm) |
|
| Printer Weight | 2.87 lbs. (1.3 Kg) | |
| Shipping Weight | 6 lbs. (2.72 Kg) | |
|
||
|
Resident Barcodes |
Code 39 |
|
| Extended Code 39 | ||
| Code 93 | ||
| Code 128 UCC | ||
| Code 128 Subsets, A, B, and C | ||
| Codabar | ||
| Interleaved 2 of 5 | ||
| UPC-A, UPC-E, 2 and 5 digit add-on | ||
| UPC Shipping container code | ||
| EAN-8, EAN-13, 2 and 5 digit add-on | ||
| EAN-128 | ||
| POSTNET | ||
| German Postal Code | ||
| MaxiCode | ||
| PDF-417 | ||
| barcodes printed with or without human readable text | ||
| barcodes can be printed in four directions: 0°, 90°, 180° and 270° | ||
| Fonts | International character sets available | |
| Five alpha-numeric fonts from .049" (1.25mm) to 0.23" (6.0mm) high | ||
| All fonts are expandable vertically and horizontally | ||
| Fonts can be printed in four directions: 0°, 90°, 180° and 270° | ||
| Smooth
soft fonts can be down-loaded from Create-A-Label Tools or Create-A-Label 3 or Eltron Font
Downloader All Fonts can be Printed in Normal, reverse, and no-slash style |
||
| Programming Language | Eltron's Programming Language 2 (EPL2) | |
| Software (included) | Create-A-Label Tools Demo Software and Windows¨ Drivers | |
| Operating Temperature | 40°F to 105°F (5°C to 40°C), 10-90% | |
| Storage Temperature | -40°F to 140°F (-40°C to 60°C), 10-90% | |
| Humidity | 10% to 90% non-condensing | |
| Electrical | Nominal Voltage: Either 120V, 60Hz or 200V, 50Hz (Linear) | |
| Complies with FCC class A and CE (International models only) standards | ||
| Meets UL, CUL, TUV requirements | ||
| Options and Accessories | SRAM & Flash Memory Expansion | |
| Real Time Clock (time and date) | ||
| Label Present Sensor (peel mode) | ||
| Reflective Sensor for use with black stripe marks Twinax Converter | ||
| Cutter | ||
| Rewinder | ||
| Keyboard Display Unit (KDU) for stand-alone printing applications | ||
| Create-A-Label 3 for DOS software | ||
| Create-A-Label 3 for Windows software | ||
| |
|
|
|
|
|
|
|
|
Home | Receipt Printer | Barcode Scanner | Touch Screen Monitor | Barcode Printer | Cash Drawer | Signature Capture | Contact Us Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | POS Software | QuickBooks POS | Current Specials |
|
|
Terms,
and Privacy Policy |
|