|
|
|
|
Zebra LP2844 Direct Thermal Barcode Printer Zebra TLP2844 Thermal Transfer Barcode Printer
Zebra 2844 Barcode Printer Media
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
Low Cost Barcode Printer for Industrial Applications Zebra's low cost, desktop barcode printers are tough, versatile and hard working. Their rugged design and throughput give you maximum performance in a variety of applications. With a range of barcode printing choices, Zebra desktop barcode printers give you many features your business needs for any barcode labeling need. Zebra's desktop printers are designed for fast, flexible and reliable barcode label printing. Save space on your desktop while printing barcode labels and tags with text, graphics and a wide range of barcodes. Leading the way in versatile and affordable desktop barcode printing. The Zebra LP2844 direct thermal barcode printer and Zebra TLP2844 thermal transfer barcode printer brings a new level of performance to the Zebra desktop barcode printer family. The space-saving, user-friendly Zebra LP2844 barcode printer and Zebra TLP2844 barcode printer delivers optimal performance in today's on-demand desktop barcode labeling applications. The Zebra LP2844 barcode printer and Zebra TLP2844 barcode printer are loaded with impressive features and a small price tags! Designed for use in many applications, including:
The Zebra Advantage Windows Drivers for Zebra 2824 Barcode Printer
|
Zebra 2844 Barcode Printer Prices Starting at $345.00
|
|
||
|
Print Method (LP) |
Zebra LP2844 Direct Thermal Barcode Printer |
|
| Print Method (TLP) | Zebra TLP2844 Direct Thermal / Thermal Transfer Barcode Printer | |
| Max. Print Speed | 4" (102 mm) per second | |
| Dot Density | 203-dots-per-inch resolution (8 dots per mm) | |
| Memory | Standard: 128KB SRAM; 512KB Flash Optional: up to 256KB SRAM; 1MB Flash |
|
| Maximum label and liner width: | 4.25" (114mm) | |
| Maximum label length (with standard memory) |
11" (279mm) | |
| Print width | 4.09" (104mm) maximum | |
| Media Dimensions | Media Diameter - 5" (127mm) | |
| Core diameter - 1.0" (25.4mm) & 1.5" (38mm) | ||
| Total thickness - .003" (.07mm) to .0075" (0.18mm) | ||
| Dual Media Sensors | Transmissive / Reflective | |
| Communications Interface | Centronics parallel or Serial RS-232 (DB9) & USB v1.1 | |
| Physical | Height: 6.8" (173mm) | |
| Width: 7.9" (200mm) | ||
| Depth: 9.75" (248mm) | ||
| Weight without options: 3 lbs (1.3kg) | ||
| Ribbon Types | (TLP only) wax, wax/resin, resin | |
| Ribbon Core Diameter | 0.75" (19mm) | |
| Ribbon Widths | 1.3" (33mm), 2.24" (56.9mm) | |
| Ribbon Roll Capacity | 1.39" (35.3mm) max. O.D. on a 0.5" (12.5mm) I.D. core | |
| Ribbon Length | approx. 3600" (91m) | |
| Graphic Features | Lines, boxes and graphics | |
|
||
|
Resident Barcodes / Symbologies |
Code 39 |
|
| Code 93 | ||
| UPC-A, UPC-E | ||
| CUPC with 2 or 5 digit supplements | ||
| UCC/EAN -128 | ||
| German Post | ||
| Code 128 with subsets A/B/C | ||
| Plessey | ||
| Postnet | ||
| Codabar | ||
| Interleaved 2 of 5 | ||
| EAN-8/EAN-13 | ||
| 2-Dimensional Codes | Maxi Code | |
| PDF417 | ||
| Fonts | Standard Fonts: 5 bitmapped, expandable 8x | |
|
|
Soft font storage in Flash memory | |
| Graphic features: Line and box drawing & PCX graphic storage | ||
| Programming Language | ASCII EPL2 programming language (Page Mode) | |
| Line Mode (LP 2844 only) | ||
| Electrical | Autoranging external power supply | |
| Agency approvals: UL-CUL 1950; FCC (Class B); VCCI (Class B);C-TICK;EN 500082-1;EN 55022 (Class B) | ||
| Environment | Storage/transportation temperature: -40°F (-40°C) to 140°F (60°C) | |
| Humidity | 10% to 90% non-condensing | |
| Options | Keyboard Display Unit (KDU) (serial units only) | |
| USB adapter option (parallel units only) | ||
| Cutter | ||
| Liner-free platen | ||
| Real time clock | ||
| External rewind | ||
| Dispenser with label taken sensor | ||
| Windows label design software | ||
| |
|
|
|
|
|
|
|
|
Home | Receipt Printer | Barcode Scanner | Touch Screen Monitor | Barcode Printer | Cash Drawer | Signature Capture | Contact Us Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | POS Software | QuickBooks POS | Current Specials |
|
|
Terms,
and Privacy Policy |
|