|
|
|
|
Zebra DA402 Barcode Printer
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The enhanced features and print capabilities of the Zebra DA402 provide true flexibility to novice or experienced users alike seeking a compact, quick, easy and affordable way to create bar code labels. ZebraLink for Connectivity and Control Now available with the
ZebraLink solution, DA402 printers provide real-time, remote error
notification and web-based printer management when equipped with a
ZebraNet Print Server II. The ZebraLink solution also includes ZBI, a
complementary programming language allowing users to easily upgrade to
Zebra printers without costly reprogramming language specific data sources
or create a stand-alone application which integrates peripheral devices to
Zebra printers without a PC. Reliability:
The Zebra Advantage Your Zebra printer will deliver the results you expect: enhanced productivity, minimal maintenance, and a lower cost of ownership. We even back up every product with a 12-month printer warranty and 6-month printhead warranty, with no limitation on inches printed. |
Zebra DA402 Barcode Printer Discontinued Replace with Zebra 2844
|
Flexibility
Quick / Easy Installation
Affordable
Expert assistance is as close as your phone or fax. And with Zebra's Internet Product Support (ZIP Support), interactive technical support is only a click away. All day, everyday. |
|
|||
| Model type: | desktop | ||
| Print mode: | direct thermal | ||
| Printhead density: | 203 dots/inch (8 dots per mm) | ||
| Maximum print width: | 4.09" (104mm); 2.25" (57mm) with tag stock | ||
| Maximum print length: | 22.0" (559mm) | ||
| Print speed, maximum: | 2.5"/sec (64mm/sec) | ||
| Standard sensor type: | transmissive and reflective | ||
| Standard Memory: | 1MB DRAM and 1MB Flash (optionally upgradeable to 8MB) | ||
| 32-bit processor | |||
| Flash Upgradeable Firmware | |||
| Standard Communication Interfaces: | One RS232 Serial port and one bi-directional parallel port | ||
| Optional ZebraNet Print Server II ethernet connection | |||
| Label Dimensions | Label width, maximum: 4.25" (108mm) | ||
| Label width, minimum: 1.0" (25mm) | |||
| Label length, maximum: 22.0" (559mm) | |||
| Label length, minimum: 0.5" (13mm); 1.0" (25.4mm) in peel off mode | |||
| Media Roll size, maximum O.D.: 5.0" (127mm) on a 1.0" (25.4mm) I.D. Core | |||
| Zebra Programming Language (ZPLII) | ZPLII - Universal language for Zebra printers | ||
| Character
Fonts/Sets
|
5 Standard
Zebra bitmapped fonts expandable up to 8 times vertically and horizontally
(A, B, D, E (OCR-B), F, G, H (OCR-A), GS, P, R, S, T, U, V) |
||
| 1 Smooth Scaleable Font (CG Triumvirate Bold Condensed) | |||
| All fonts printable in reverse image or rotated 0°, 90°, 180°, 270° | |||
| IBM Code Page 850 (international characters, graphic symbols) | |||
| Bar Code Symbologies | |||
| One-Dimensional
|
Code 11, Code 39, Code 93, Code 128, UPC-A, UPC-E, UCC/EAN 128, Codabar, MSI, Plessey, Interleaved 2 of 5, Standard 2 of 5, UltraCode, Industrial 2 of 5, LOGMARS, Postnet, EAN-8, EAN-13, EAN-14, EAN and UPC with 2 or 5 digit supplements | ||
| 2-D Symbologies | CODABLOCK, Maxi Code, QR Code, Code 49, MicroPDF417, Datamatrix, PDF-417 | ||
| Physical | Height: 6.60" (167mm) | ||
| Width: 7.60" (193mm) | |||
| Length: 8.50" (216mm) | |||
| Weight: 3lbs (1.4 kg) w/o Media | |||
| Shipping Weight 9lbs (4.1 kg) | |||
| Electrical | External auto-switching power supply 110VAC/230VAC (additional custom line cords are also available) | ||
| Environment | |||
| Operating temperature: | 40°F (4°C) to 105°F (41°C) - 10-90% R.H. non-condensing | ||
| Storage/transportation: | -40°F (-40°C) to 140°F (60°C) - 5-95% R.H.non-condensing | ||
| Agency
Approvals
|
UL1950 (3rd Ed.), IEC950/EN60950, EMC, EN55024, CSA 22.2 No. 950-95, FCC Class B, CE compliance, EN55022 Class B, EN61000-3-2,3, Canadian Doc Class A, AS/NZS 3548, NOM | ||
| Specifications subject to change without notice. | |||
| |
|
|
|
|
|
|
|
|
Home | Receipt Printer | Barcode Scanner | Touch Screen Monitor | Barcode Printer | Cash Drawer | Signature Capture | Contact Us Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | POS Software | QuickBooks POS | Current Specials |
|
|
Terms,
and Privacy Policy |
|